After 5 straight upward sessions, today STI closed on lower side and didn’t cross the recent high. As profit-takers moved in after last week's huge gains sparked by the US Federal Reserve stimulus plan.
Singapore share opens with loss of 3 points from yesterday @ 3077.01 and facing resistance this opening level which means STI opens @ day high and then it made a low of 3065.53 and finally closed @3067.98 with loss of 10.74 points down by 0.35% .
Volume was 1.78 billion shares worth S$1.30 billion. Losers outnumbered gainers 291 to 158.
Top Actives |
Name | Volume | Last | Change |
GSH Corp | 268489000 | 0.103 | 0.0 |
GoldenAgr | 124668000 | 0.67 | -0.02 |
HSI20400MBeCW121030 | 64696000 | 0.137 | -0.01 |
Noble Grp | 58605000 | 1.325 | -0.035 |
TT Int | 56994000 | 0.138 | -0.0010 |
$ Equation | 55211000 | 0.016 | 0.0 |
HPH Trust US$ | 39079000 | 0.735 | +0.01 |
Yoma | 37062000 | 0.43 | -0.0050 |
Genting SP | 34710000 | 1.385 | -0.015 |
M Devt | 25812000 | 0.01 | -0.0010 |
|
|
|
Top Gainers
|
Name | Last | Change |
DBXT EONIA 5US$ | 183.33 | +3.36 |
DBXT AUDCS 5US$ | 214.61 | +1.59 |
Shang Asia 2kHK$ | 14.9 | +0.9 |
JSH 500US$ | 33.45 | +0.53 |
JMH 400US$ | 54.72 | +0.42 |
Lyxor MAL 10US$ | 9.51 | +0.29 |
u CHL ADR 10US$ | 53.64 | +0.26 |
DBXT S&PShort10US$ | 34.72 | +0.19 |
SIA.ES.1209 | 10.62 | +0.15 |
SGX.ES.1209 | 7.13 | +0.14 |
|
|
Top Losers |
Name | Last | Change |
DBXT AUDCS 5SG$ | 262.82 | -3.32 |
LantroVision 10 | 0.255 | -2.325 |
DBXT Nifty 10US$ | 105.93 | -1.65 |
DBXT AUDBonds 5AU$ | 182.61 | -1.61 |
DBXT iBoxxKR 5US$ | 137.25 | -1.3 |
GLD 10US$ | 170.2 | -1.16 |
Jardine C&C | 48.6 | -0.46 |
DBXT Vietnam 10US$ | 20.84 | -0.37 |
DBXT MSKorea 10US$ | 58.53 | -0.27 |
DBXT MSEurope10US$ | 46.45 | -0.26 |
|