Top Actives |
Name | Volume | Last | Change |
$ Goldtron | 157401000 | 0.0030 | 0.0 |
THBEV | 67943000 | 0.35 | +0.01 |
HSI19400MBeCW121030 | 50492000 | 0.123 | +0.0090 |
Genting SP | 47505000 | 1.33 | -0.015 |
Noble Grp | 38302000 | 1.195 | +0.025 |
Sakari | 31284000 | 1.875 | 0.0 |
HPH Trust US$ | 27441000 | 0.69 | 0.0 |
HSI19800MBeCW120927 | 26472000 | 0.036 | +0.0040 |
GSH Corp | 26278000 | 0.102 | +0.0010 |
$ CCFH | 25500000 | 0.092 | +0.0020 |
|
|
|
Top Gainers |
Name | Last | Change |
GLD 10US$ | 165.62 | +1.52 |
DBXT MSKorea 10US$ | 53.89 | +0.37 |
OCC 3.93% NCPS 10 | 99.34 | +0.34 |
s NZ07100S 270301 10 | 120.0 | +0.313 |
Hyflux 6% CPS 10 | 107.0 | +0.3 |
DBS Bk 4.7% NCPS 100 | 107.28 | +0.2 |
IS LC BND 100S$D | 12.86 | +0.17 |
DBXT MSTHAI 10US$ | 18.5 | +0.16 |
DBS.ES.1209 | 14.31 | +0.15 |
SembMar RBeCW121217 | 0.147 | +0.147 |
|
|
Top Losers |
Name | Last | Change |
u CTRP ADR 10US$+ | 16.6 | -0.62 |
DBXT Nifty 10US$ | 95.07 | -0.55 |
Shang Asia 2kHK$ | 14.0 | -0.4 |
u ZNH ADR 10US$ | 20.97 | -0.39 |
DBXT S&PShort10US$ | 35.92 | -0.34 |
JMH 400US$ | 54.29 | -0.31 |
DBXT Vietnam 10US$ | 21.08 | -0.31 |
JSH 500US$ | 33.19 | -0.25 |
DBXT MSMSIA 10US$ | 13.3 | -0.24 |
CITYDEV.ES.1209 | 11.1 | -0.19 |
|