Singapore index opens higher today above its 50 day MA level of 3024.49 and sustain this level. The STI Index closed at 3029.66, up by 13.26 points
Singapore share opens higher @ 3031.63 and made a day high @ 3035.80 and faced resistance @ this level as it is the resistance level and fell down and made a low of 3021.14 and finally closed @ 3029.66 with gain of 13.26 points up by 0.44%.
Stocks in Singapore closed slightly higher, Volume was 1.40 billion shares valued at $1.25 billion. Gainers led losers 287 to 130
Top Actives |
Name | Volume | Last | Change |
GSH Corp | 85375000 | 0.103 | +0.0010 |
GoldenAgr | 79030000 | 0.67 | +0.0050 |
Noble Grp | 64724000 | 1.275 | +0.025 |
Yoma | 41235000 | 0.415 | +0.02 |
GMG | 34194000 | 0.124 | +0.0020 |
Nam Cheong | 33400000 | 0.21 | +0.01 |
Genting SP | 32722000 | 1.385 | +0.01 |
HSI20000MBePW121030 | 29874000 | 0.132 | -0.016 |
$ YHM | 29510000 | 0.0030 | -0.0010 |
Blumont | 28993000 | 0.089 | +0.0010 |
|
|
|
Top Gainers
|
Name | Last | Change |
DBXT iBoxxSvEu5US$ | 236.93 | +7.87 |
SembMar.ES.1209 | 4.97 | +4.97 |
DBXT MSKorea 10US$ | 56.54 | +1.19 |
DBXT Nifty 10US$ | 99.62 | +1.11 |
GLD 10US$ | 168.81 | +1.01 |
CoscoCorp.ES.1209 | 0.97 | +0.97 |
u PTR ADR 10US$ | 123.05 | +0.94 |
DBXT MSJAP 10US$ | 35.36 | +0.81 |
DBXT MSAsExJp10US$ | 30.48 | +0.73 |
DBXT ASX200 10US$ | 35.33 | +0.61 |
|
|
Top Losers |
Name | Last | Change |
u ZNH ADR 10US$ | 21.3 | -0.92 |
DBXT EONIA 5US$ | 179.97 | -0.91 |
DBXT USDIGInfl5US$ | 285.34 | -0.58 |
JMH 400US$ | 53.8 | -0.4 |
JSH 500US$ | 32.89 | -0.37 |
Hyflux 6% CPS 10 | 107.6 | -0.3 |
DBXT S&PShort10US$ | 35.17 | -0.28 |
UOB 5.05%NCPS 100 | 104.18 | -0.2 |
F & N | 8.51 | -0.15 |
DBS Bk 4.7% NCPS 100 | 107.2 | -0.1 |
|