Mostly Asian markets rose Thursday on hopes for fresh Chinese stimulus as well as bargain buying, but gains were mostly capped as fears over Spanish and Greek debt returned to the fore.
Singapore share opens flat @ 3044 levels near to its 50 day MA level and then made a day low @ 3040.89. After taking support @ 50 day MA level market 3066.80 and finally closed @ 3059.43 with gain of 12.75 points up by 0.42%.
STI Singapore daily market summary for 27-Sep-2012. The STI Index closed at 3059.43, up by 12.75 points.
Top Actives |
Name | Volume | Last | Change |
GoldenAgr | 162464000 | 0.665 | +0.015 |
Ipco | 110912000 | 0.023 | +0.0020 |
HSI20400MBeCW121030 | 107366000 | 0.133 | +0.02 |
Yoma | 80133000 | 0.48 | +0.035 |
$ Kreuz | 79707000 | 0.41 | +0.03 |
$ Equation | 78292000 | 0.017 | +0.0010 |
HSI21000MBePW121030 | 64959000 | 0.127 | -0.025 |
GSH Corp | 63223000 | 0.104 | +0.0010 |
Inno-Pac | 62524000 | 0.059 | +0.0020 |
SingTel | 54191000 | 3.2 | 0.0 |
|
|
|
Top Gainers |
Name | Last | Change |
DBS.ES.1210 | 14.24 | +14.24 |
SPH.ES.1210 | 4.03 | +4.03 |
KepLand.ES.1210 | 3.51 | +3.51 |
DBXT AUDCS 5AU$ | 205.13 | +2.18 |
u BIDU ADR 10US$+ | 112.5 | +2.0 |
CapitaMall.ES.1210 | 1.995 | +1.995 |
Genting SP.ES.1210 | 1.38 | +1.38 |
JMH 400US$ | 57.0 | +1.25 |
Yangzijiang.ES.1210 | 0.99 | +0.99 |
DBXT Nifty 10US$ | 108.82 | +0.94 |
|
|
Top Losers |
Name | Last | Change |
DBXT MSUSA 10US$ | 35.0 | -0.69 |
GLD 10US$ | 170.25 | -0.48 |
OCC 5.1% NCPS 100 | 106.49 | -0.21 |
DBXT MSEurope10US$ | 45.42 | -0.2 |
UOB.ES.1210 | 19.61 | -0.2 |
STXPO 100 | 4.34 | -0.16 |
GreatEast | 15.0 | -0.16 |
UOB 5.05%NCPS 100 | 104.0 | -0.15 |
DairyFarm 900 US$ | 11.1 | -0.11 |
UOB.ES.1209 | 19.57 | -0.1 |
|