STI - End of Day Summary 03-Oct
Singapore share opens @ high of the day. The mixed reactions on Wall Street overnight and the flat Nikkei start are likely to keep the local bourse in a consolidation mode this morning. £ Singapore's Index Straits Times finished the day flat, closing 2 points lower at 3,077.14.Weak data from China and persistent concerns over Europe's debt crisis left investors jittery. Other Asian markets also ended lower.
Losers led gainers 256 to 123 while 418 counters were unchanged. Some 1.68 billion shares worth $1.18 billion were traded.
Top Actives |
Name | Volume | Last | Change |
GoldenAgr | 161768000 | 0.635 | -0.02 |
Contel Corp | 115025000 | 0.049 | +0.0050 |
GSH Corp | 84744000 | 0.102 | 0.0 |
Oceanus | 48854000 | 0.053 | +0.0020 |
AusGroup | 47279000 | 0.54 | +0.0050 |
NexGenSCom^ | 40304000 | 0.0070 | 0.0 |
Raffles Edu | 37189000 | 0.39 | +0.025 |
$ Jason Parquet | 36015000 | 0.25 | +0.0050 |
Noble Grp | 35450000 | 1.285 | -0.035 |
$ Equation | 31691000 | 0.016 | 0.0 |
|
|
|
Top Gainers |
Name | Last | Change |
DBXT USDIGInfl5US$ | 290.0 | +4.66 |
JMH 400US$ | 60.0 | +1.75 |
s NZ10100F 300901 10 | 110.744 | +0.903 |
JSH 500US$ | 35.47 | +0.67 |
DBXT MSEurope10US$ | 45.22 | +0.64 |
Shang Asia 2kHK$ | 15.3 | +0.6 |
$ P99 HLDGS | 0.275 | +0.275 |
Yeo HS | 2.2 | +0.24 |
DBXT MSTHAI 10US$ | 19.59 | +0.18 |
Fortune Reit HK$ | 5.99 | +0.12 |
|
|
Top Losers |
Name | Last | Change |
s NA12100N 420401 10 | 105.853 | -2.077 |
IS S&P500 10US$ | 144.83 | -0.97 |
s N509100N 141001 10 | 102.376 | -0.527 |
Jardine C&C | 48.6 | -0.5 |
Lyxor Europe 10US$ | 12.11 | -0.35 |
DBXT ASX200 10US$ | 35.06 | -0.32 |
DBXT Nifty 10US$ | 111.7 | -0.32 |
DBXT DBLCI-OY 5US$ | 40.21 | -0.26 |
OCC 5.1% NCPS 100 | 106.3 | -0.2 |
GLD 10US$ | 172.24 | -0.17 |
|