Singapore shares decline, in line with most Asian markets, was led by weak macroeconomic signals from China and Japan and concerns that Spain's credit rating may be downgraded.
Singapore share opens @3054 levels above support level of 3050 but shortly it fell down and made day low @ 3043.81 and then recovers in the second half of the trading day and finally made a day high @ 3060.34 and closed @ 3057.86 with loss of 2.48 points down by 0.08%.
Gainers led losers 198 to 173 while 426 counters were unchanged. Turnover stood at 1.5 billion shares worth $893.7 million.
STI daily market summary for 01-Oct-2012. The STI Index closed at 3057.86, down by -2.48 points.
Top Actives |
Name | Volume | Last | Change |
$ Ntegrator | 151349000 | 0.047 | +0.011 |
AusGroup | 88902000 | 0.575 | +0.07 |
Yoma | 62727000 | 0.53 | +0.035 |
GoldenAgr | 51409000 | 0.66 | 0.0 |
THBEV | 48734000 | 0.4 | -0.0050 |
Ipco | 43928000 | 0.024 | +0.0010 |
UPP | 33704000 | 0.42 | +0.025 |
GSH Corp | 32284000 | 0.103 | -0.0010 |
$ Interra Res | 30099000 | 0.43 | +0.015 |
Qingmei | 28250000 | 0.073 | +0.0040 |
|
|
|
Top Gainers |
Name | Last | Change |
Lyxor AsiaCS 10US$ | 54.56 | +2.17 |
Lyxor MSIndia10US$ | 14.13 | +0.82 |
$ Atlantic | 0.635 | +0.635 |
OCBC Bk 5.1%NCPS 100 | 104.7 | +0.34 |
DBXT MSAsExJp10US$ | 31.46 | +0.31 |
Lyxor IndiaNifty10 | 13.6 | +0.3 |
DBXT DBLCI-OY 5US$ | 40.47 | +0.19 |
CIMBASEAN40 100S$D | 13.06 | +0.14 |
DBS Bk 4.7% NCPS 100 | 107.9 | +0.1 |
UOB | 19.75 | +0.1 |
|
|
Top Losers |
Name | Last | Change |
DBXT AUDCS 5US$ | 212.36 | -2.89 |
DBXT E50 10US$ | 36.99 | -1.35 |
u CTRP ADR 10US$+ | 16.96 | -1.14 |
DBXT MSEurope10US$ | 44.58 | -0.84 |
GLD 10US$ | 171.65 | -0.79 |
JMH 400US$ | 56.2 | -0.7 |
Shang Asia 2kHK$ | 14.4 | -0.5 |
DBXT MSJAP 10US$ | 35.06 | -0.38 |
APB | 52.6 | -0.3 |
DBXT Vietnam 10US$ | 19.94 | -0.29 |
|