*Free SGX Stock Picks* Special Offer!

Monday, December 17, 2012

Singapore Stocks Trading Levels for 18-Dec

S.No. Counter Name R3 R2 R1 PIVOT S1 S2 S3
1 Ascendas Real Estate Investment Trust 2.4600 2.4200 2.3800 2.3800 2.3600 2.3400 2.3000
2 CapitaCommercial Trust 1.6717 1.6567 1.6433 1.6417 1.6333 1.6267 1.6117
3 CapitaLand Ltd 3.9233 3.8133 3.7267 3.7033 3.6367 3.5933 3.4833
4 ComfortDelgro Corp Ltd 1.8717 1.8067 1.7633 1.7417 1.6983 1.6767 1.6117
5 CITY DEVELOPMENTS 13.6033 13.3133 12.9267 13.0233 12.9267 12.7333 12.4433
6 Cosco Corporation (Singapore) Ltd 0.9050 0.8900 0.8800 0.8750 0.8650 0.8600 0.8450
7 Creative Technology Ltd 3.0867 3.0667 3.0533 3.0467 3.0333 3.0267 3.0067
8 DBS Group Holdings Ltd 15.1700 15.0400 14.9200 14.9100 14.8400 14.7800 14.6500
9 Fraser and Neave Ltd 9.8833 9.7433 9.5767 9.6033 9.5467 9.4633 9.3233
10 Hong Kong Land Holdings Ltd USD 7.0800 6.9900 6.8700 6.9000 6.8700 6.8100 6.7200
11 Hyflux Ltd 1.2850 1.2750 1.2650 1.2650 1.2600 1.2550 1.2450
12 Jardine Matheson Holdings Ltd USD 63.1833 62.5333 61.9667 61.8833 61.5167 61.2333 60.5833
13 Jardine Strategic Holdings Ltd USD 36.9133 36.3833 35.6767 35.8533 35.6767 35.3233 34.7933
14 Keppel Land Ltd 4.2267 4.1167 3.9833 4.0067 3.9633 3.8967 3.7867
15 Keppel Corp Ltd 11.0467 10.9467 10.8133 10.8467 10.8133 10.7467 10.6467

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Grants For Single Moms