STI daily market summary for 10-Sep-2012. The STI Index closed at 3008.72, down by
-2.98 points
| Top Actives |
| Name | Volume | Last | Change |
| GoldenAgr | 119976000 | 0.675 | +0.01 |
| MIDAS | 40694000 | 0.4 | +0.015 |
| Noble Grp | 40667000 | 1.245 | +0.01 |
| $ Elektromotive | 39601000 | 0.0030 | +0.0010 |
| HSI19400MBeCW121030 | 29780000 | 0.164 | -0.011 |
| HLH | 27762000 | 0.028 | +0.0010 |
| HSI19800MBeCW120927 | 24078000 | 0.063 | -0.014 |
| Yoma | 23665000 | 0.395 | +0.0050 |
| Contel Corp | 22959000 | 0.019 | -0.0060 |
| GSH Corp | 20650000 | 0.101 | -0.0010 |
|
|
|
Top Gainers
|
| Name | Last | Change |
| GLD 10US$ | 168.05 | +3.6 |
| s NX09100W 190601 10 | 110.91 | +2.16 |
| DBXT Nifty 10US$ | 99.01 | +1.36 |
| DBXT DBLCI-OY 5US$ | 41.2 | +0.92 |
| Lyxor LATAM 10US$ | 7.4 | +0.34 |
| DBXT MSJAP 10US$ | 35.0 | +0.32 |
| IS MSCI SIN 100US$ | 13.25 | +0.27 |
| Lyxor MSIndia10US$ | 12.5 | +0.25 |
| DairyFarm 900 US$ | 11.3 | +0.24 |
| Sp Land | 6.28 | +0.24 |
|
|
| Top Losers |
| Name | Last | Change |
| DBXT Vietnam 10US$ | 20.62 | -0.55 |
| DBS Bk 4.7% NCPS 100 | 107.21 | -0.25 |
| Jardine C&C | 47.0 | -0.21 |
| OCBC Bk 4.5%NCPS 100 | 102.01 | -0.19 |
| CITYDEV | 11.13 | -0.14 |
| HKLand US$ | 5.88 | -0.12 |
| MSC 100 | 1.245 | -0.115 |
| UOB 5.05%NCPS 100 | 104.26 | -0.1 |
| Semb Corp | 5.45 | -0.1 |
| JSH 500US$ | 32.9 | -0.1 |
|